:: Wildcard :: | :: Semi-Finals :: | :: Championship :: | :: Champion :: | ||||||
---|---|---|---|---|---|---|---|---|---|
AT | Limeport 11am |
|
Palisades 1-0
|
|
|||||
#5 Palisades
|
AT | Limeport 7pm |
|
Saucon Valley 5-4
|
|
||||
|
|
||||||||
DATE | Sat. 5/9 | DATE | Tues. 5/12 |
DATE
AT
|
Thurs. 5/14
Limeport 7pm
|
|
Saucon Valley 3-2
|
||
#2 Salisbury
|
|
|
|||||||
#3 Northwestern
|
AT | Limeport 4pm |
|
Northwestern 5-4 10 inn.
|
|
||||
AT | Limeport 2pm |
|
Northwestern 9-3
|
|
|||||
#6 Bangor
|
Date | Opponents/Score/Tournament Record | Time |
---|---|---|
Fri 03/27/15 | Saucon Valley2 @ Notre Dame G.P.0 | 4:00pm |
Mon 03/30/15 | Catasauqua0 @ Pen Argyl3 | 4:00pm |
Mon 03/30/15 | Southern Lehigh2 @ Notre Dame G.P.3 | 4:00pm |
Mon 03/30/15 | Northwestern18 @ Moravian Academy8 | 4:00pm |
Mon 03/30/15 | Salisbury3 @ Wilson1 | 4:00pm |
Wed 04/01/15 | Bangor5 @ Catasauqua4 ** Postponed from Mon 03/23/15 @ 4:00pm ** |
4:00pm |
Wed 04/01/15 | Northern Lehigh2 @ Salisbury9 ** Postponed from Fri 03/27/15 @ 4:00pm ** |
4:00pm |
Wed 04/01/15 | Palmerton4 @ Northwestern6 ** Postponed from Wed 03/25/15 @ 4:00pm ** |
4:00pm |
Wed 04/01/15 | Pen Argyl8 @ Palisades12 | 4:00pm |
Wed 04/01/15 | Saucon Valley4 @ Wilson1 | 4:00pm |
Wed 04/01/15 | Notre Dame G.P.10 @ Moravian Academy1 | 4:15pm |
Thu 04/02/15 | Palisades5 @ Bangor13 | 4:00pm |
Thu 04/02/15 | Moravian Academy3 @ Northern Lehigh6 ** Postponed from Mon 03/23/15 @ 4:00pm ** |
4:00pm |
Thu 04/02/15 | Pen Argyl1 @ Salisbury5 – PPD till 4/2 ** Postponed from Mon 03/23/15 @ 4:00pm ** |
4:00pm |
Thu 04/02/15 | Southern Lehigh14 @ Wilson1 ** Postponed from Mon 03/23/15 @ 4:00pm ** |
4:00pm |
Thu 04/02/15 | Saucon Valley8 @ Northwestern11 ** Postponed from Mon 03/23/15 @ 4:00pm ** |
4:15pm |
Fri 04/03/15 | Northwestern3 @ Southern Lehigh7 ** Postponed from Fri 03/27/15 @ 4:00pm ** |
11:00am |
Mon 04/06/15 | Saucon Valley12 @ Bangor5 | 4:00pm |
Mon 04/06/15 | Palisades1 @ Notre Dame G.P.3 | 4:00pm |
Mon 04/06/15 | Salisbury7 @ Palmerton4 | 4:00pm |
Mon 04/06/15 | Moravian Academy0 @ Wilson11 | 4:00pm |
Mon 04/06/15 | Southern Lehigh2 @ Catasauqua9 | 4:15pm |
Mon 04/06/15 | Northern Lehigh0 @ Northwestern12 | 4:15pm |
Wed 04/08/15 | Pen Argyl0 @ Northern Lehigh8 | 4:00pm |
Wed 04/08/15 | Notre Dame G.P.8 @ Salisbury3 – Game Moved to ND-GP | 4:00pm |
Wed 04/08/15 | Moravian Academy3 @ Palmerton13 | 4:00pm |
Thu 04/09/15 | Southern Lehigh4 @ Northern Lehigh5 ** Postponed from Wed 03/25/15 @ 4:00pm ** |
4:00pm |
Thu 04/09/15 | Palisades9 @ Moravian Academy1 ** Postponed from Wed 03/25/15 @ 4:00pm ** |
4:00pm |
Fri 04/10/15 | Pen Argyl0 @ Notre Dame G.P.9 – switched to Notre Dame | 4:15pm |
Sat 04/11/15 | Pen Argyl3 @ Wilson4 | 1:00pm |
Sun 04/12/15 | Palmerton2 @ Palisades4 ** Postponed from Mon 03/23/15 @ 4:00pm ** |
2:30pm |
Sun 04/12/15 | Bangor3 @ Northwestern11 ** Postponed from Wed 04/08/15 @ 4:15pm ** |
3:00pm |
Mon 04/13/15 | Salisbury0 @ Bangor4 | 4:00pm |
Mon 04/13/15 | Palmerton1 @ Notre Dame G.P.11 | 4:00pm |
Mon 04/13/15 | Northwestern1 @ Palisades0 | 4:00pm |
Mon 04/13/15 | Southern Lehigh8 @ Pen Argyl0 | 4:00pm |
Mon 04/13/15 | Catasauqua12 @ Moravian Academy2 | 4:15pm |
Mon 04/13/15 | Northern Lehigh0 @ Saucon Valley10 | 4:15pm |
Tue 04/14/15 | Catasauqua6 @ Palmerton3 ** Postponed from Fri 03/27/15 @ 4:00pm ** |
4:00pm |
Wed 04/15/15 | Bangor4 @ Pen Argyl5 | 4:00pm |
Wed 04/15/15 | Northern Lehigh0 @ Palmerton7 | 4:00pm |
Wed 04/15/15 | Wilson6 @ Notre Dame G.P.5 | 4:00pm |
Wed 04/15/15 | Saucon Valley6 @ Palisades5 | 4:00pm |
Wed 04/15/15 | Southern Lehigh19 @ Salisbury9 | 4:00pm |
Wed 04/15/15 | Northwestern4 @ Catasauqua3 | 4:15pm |
Thu 04/16/15 | Northern Lehigh2 @ Bangor10 ** Postponed from Mon 03/30/15 @ 4:00pm ** |
4:00pm |
Thu 04/16/15 | Northwestern9 @ Palmerton4 | 4:00pm |
Thu 04/16/15 | Palisades1 @ Southern Lehigh2 ** Postponed from Wed 04/08/15 @ 4:00pm ** |
4:00pm |
Thu 04/16/15 | Moravian Academy3 @ Pen Argyl9 ** Postponed from Fri 03/27/15 @ 4:00pm ** |
4:00pm |
Thu 04/16/15 | Wilson7 @ Catasauqua11 ** Postponed from Thu 04/09/15 @ 4:15pm ** |
4:15pm |
Fri 04/17/15 | Pen Argyl0 @ Saucon Valley1 – at P.A. | 3:15pm |
Fri 04/17/15 | Notre Dame G.P.6 @ Bangor1 | 4:00pm |
Fri 04/17/15 | Catasauqua5 @ Salisbury6 | 4:00pm |
Fri 04/17/15 | Moravian Academy1 @ Palisades12 | 4:00pm |
Fri 04/17/15 | Saucon Valley4 @ Pen Argyl0 | 4:00pm |
Fri 04/17/15 | Northern Lehigh4 @ Southern Lehigh5 | 7:00pm |
Sat 04/18/15 | Bangor8 @ Southern Lehigh1 | 10:00am |
Sat 04/18/15 | Saucon Valley16 @ Catasauqua0 | 10:00am |
Sat 04/18/15 | Wilson3 @ Palmerton4 | 10:00am |
Sat 04/18/15 | Moravian Academy0 @ Salisbury5 | 10:00am |
Sat 04/18/15 | Notre Dame G.P.2 @ Northwestern3 | 12:00pm |
Sun 04/19/15 | Wilson3 @ Palisades7 ** Postponed from Fri 04/10/15 @ 4:00pm ** |
3:00pm |
Tue 04/21/15 | Palmerton0 @ Saucon Valley7 at PAHS | 4:00pm |
Wed 04/22/15 | Wilson1 @ Saucon Valley7 | 4:15pm |
Thu 04/23/15 | Wilson0 @ Bangor10 ** Postponed from Mon 04/20/15 @ 4:00pm ** |
4:00pm |
Thu 04/23/15 | Catasauqua2 @ Northern Lehigh1 ** Postponed from Fri 04/10/15 @ 4:00pm ** |
4:00pm |
Thu 04/23/15 | Northwestern0 @ Salisbury10 – PPD till 4/23 ** Postponed from Tue 04/21/15 @ 4:00pm ** |
4:15pm |
Thu 04/23/15 | Pen Argyl5 @ Moravian Academy1 ** Postponed from Mon 04/20/15 @ 4:15pm ** |
4:15pm |
Fri 04/24/15 | Catasauqua1 @ Palisades9 | 4:00pm |
Fri 04/24/15 | Northern Lehigh4 @ Notre Dame G.P.6 | 4:00pm |
Fri 04/24/15 | Northwestern2 @ Wilson3 Highlights: 10 innings |
4:00pm |
Fri 04/24/15 | Palmerton11 @ Pen Argyl8 | 4:00pm |
Fri 04/24/15 | Salisbury4 @ Saucon Valley10 | 4:15pm |
Fri 04/24/15 | Southern Lehigh9 @ Moravian Academy2 | 4:15pm |
Sat 04/25/15 | Notre Dame G.P.3 @ Bangor5 ** Postponed from Wed 03/25/15 @ 4:00pm ** |
10:00am |
Sat 04/25/15 | Southern Lehigh7 @ Northwestern6 ** Postponed from Wed 04/22/15 @ 7:15pm ** |
11:00am |
Mon 04/27/15 | Northwestern6 @ Northern Lehigh5 | 4:00pm |
Mon 04/27/15 | Notre Dame G.P.5 @ Palisades3 | 4:00pm |
Mon 04/27/15 | Bangor5 @ Saucon Valley8 | 4:15pm |
Mon 04/27/15 | Wilson2 @ Moravian Academy4 | 4:15pm |
Mon 04/27/15 | Catasauqua6 @ Southern Lehigh4 | 7:00pm |
Mon 04/27/15 | Palmerton2 @ Salisbury8 @ ECTB Stadium | 7:00pm |
Tue 04/28/15 | Moravian Academy0 @ Saucon Valley10 ** Postponed from Sat 04/11/15 @ 10:00am ** |
10:00am |
Tue 04/28/15 | Palisades9 @ Northern Lehigh6 ** Postponed from Mon 04/20/15 @ 4:00pm ** |
4:00pm |
Wed 04/29/15 | Salisbury5 @ Northern Lehigh0 ** Postponed from Wed 04/22/15 @ 4:00pm ** |
4:00pm |
Wed 04/29/15 | Palisades5 @ Wilson4 | 4:00pm |
Wed 04/29/15 | Notre Dame G.P.7 @ Pen Argyl3 (switched to PA) | 4:00pm |
Wed 04/29/15 | Moravian Academy1 @ Bangor8 | 7:00pm |
Wed 04/29/15 | Palmerton6 @ Southern Lehigh9 ** Postponed from Fri 04/10/15 @ 4:00pm ** |
7:00pm |
Thu 04/30/15 | Bangor3 @ Palmerton4 | 4:00pm |
Thu 04/30/15 | Palisades5 @ Pen Argyl7 ** Postponed from Wed 04/22/15 @ 4:00pm ** |
4:00pm |
Thu 04/30/15 | Salisbury5 @ Catasauqua4 – ppd to 4/30 ** Postponed from Mon 04/20/15 @ 4:15pm ** |
4:15pm |
Thu 04/30/15 | Saucon Valley7 @ Southern Lehigh1 | 7:00pm |
Fri 05/01/15 | Wilson12 @ Northern Lehigh6 | 4:00pm |
Fri 05/01/15 | Palisades9 @ Salisbury1 | 4:00pm |
Fri 05/01/15 | Notre Dame G.P.7 @ Catasauqua8 Highlights: 8 innings |
4:15pm |
Fri 05/01/15 | Pen Argyl4 @ Northwestern7 | 4:15pm |
Sat 05/02/15 | Bangor4 @ Wilson3 ** Postponed from Fri 03/27/15 @ 4:00pm ** |
11:00am |
Sun 05/03/15 | Palmerton7 @ Catasauqua5 ** Postponed from Wed 04/22/15 @ 4:15pm ** |
3:00pm |
Mon 05/04/15 | Bangor0 @ Palisades6 | 4:00pm |
Mon 05/04/15 | Southern Lehigh13 @ Palmerton2 | 4:00pm |
Mon 05/04/15 | Wilson8 @ Pen Argyl11 | 4:00pm |
Mon 05/04/15 | Salisbury8 @ Northwestern4 | 4:15pm |
Mon 05/04/15 | Saucon Valley7 @ Moravian Academy1 | 4:15pm |
Tue 05/05/15 | Bangor11 @ Moravian Academy0 ** Postponed from Fri 04/10/15 @ 4:15pm ** |
4:00pm |
Tue 05/05/15 | Notre Dame G.P.2 @ Saucon Valley1 ** Postponed from Mon 04/20/15 @ 4:15pm ** |
4:15pm |
Tue 05/05/15 | Northern Lehigh1 @ Catasauqua2 at Berlinsville | 7:00pm |
Wed 05/06/15 | Palmerton6 @ Northern Lehigh5 | 4:00pm |
Wed 05/06/15 | Catasauqua3 @ Northwestern5 | 4:15pm |
Wed 05/06/15 | Palisades3 @ Saucon Valley2 | 4:15pm |
Wed 05/06/15 | Pen Argyl0 @ Bangor5 | 7:00pm |
Wed 05/06/15 | Notre Dame G.P.2 @ Wilson5 | 7:00pm |
Wed 05/06/15 | Salisbury7 @ Southern Lehigh6 | 7:00pm |
Thu 05/07/15 | Moravian Academy4 @ Notre Dame G.P.5 ** Postponed from Wed 04/22/15 @ 4:00pm ** |
4:00pm |
Sat 05/09/15 | Quarter-Finals at Limeport Highlights: Palisades 1 – Notre Dame G.P. 0 |
11:00am |
Sat 05/09/15 | Quarter-Finals at Limeport Highlights: Northwestern Lehigh 9 – Bangor 3 |
2:00pm |
Tue 05/12/15 | Semi-Finals at Limeport Highlights: Northwestern 5 – Salisbury 4 10 innings |
4:00pm |
Tue 05/12/15 | Semi-Finals at Limeport Highlights: Saucon Valley 5 – Palisades 4 |
7:00pm |
Thu 05/14/15 | Finals at Limeport Highlights: Saucon Valley 3 – Northwestern 2 |
7:00pm |